Used Vehicle
~$75
Cost to fill at $1.50/L
~943km
Average per tank
Vehicle | 2020 Audi A3 8V MY20 35 TFSI S Tronic S Line Plus White 7 Speed Sports Automatic Dual Clutch |
Body Colour | White |
Doors | 2 |
Seats | 4 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 1.4 |
Gears | 7 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 70,705 kms |
Drive Type | FWD |
Rego | UNREG |
StockNo | C8100 |
VIN | WAUZZZ8V9LA075020 |
Fuel Consumption (Urban) | 6.5L/100km |
Fuel Consumption (Extra Urban) | 4.7L/100km |
Fuel Consumption (Combined) | 5.3L/100km |
Towing Weight Braked | 1500kg |
18" Alloy Wheels | Power Steering - Electric Assist |
Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Side for 1st Row Occupants (Front) |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
DVD Player | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors |
8 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
Audio - AAC Decoder | Audio - MP3 Decoder |
Audio Decoder - WMA | Blind Spot Sensor |
Bluetooth System | Brake Assist |
Camera - Rear Vision | Cargo Net |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Courtesy Lamps - in Doors Front | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Daytime Running Lamps - LED |
Digital Instrument Display - Full | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Drive By Wire (Electronic Throttle Control) |
Electronic Differential Lock | Engine - Cylinder Shutdown (Fuel Economy) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
First Aid Kit | Floor Mats |
Footwell Lamps - Front | Headlamp Washers |
Headlamps - Bi-Xenon (for low & high beam) | Headlamps Automatic (light sensitive) |
Illuminated Vanity Mirror for Front Passenger | Inbuilt Flash Drive |
Keyless Start - Key/FOB Proximity related | Leather Steering Wheel |
Map/Reading Lamps - for 1st Row | Memory Card Reader |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Navigation System - Advanced Functionality |
Park Brake - Electric | Power Roof - Soft |
Rain Sensor (Auto wipers) | Seat - Height Adjustable Driver |
Seat - Height Adjustable Passenger | Seatback Pocket - Front Driver Seat |
Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Starter Button |
Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
Sunvisor - Illuminated Vanity Mirror for Driver | Suspension - Lowered |
Trip Computer | Tyre Pressure Sensor |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Wireless Hotspot |
Clarkson Holden - Carsales
1890 Marmion Avenue Clarkson WA 6030
ACN: 8885050
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.