Used Vehicle
~$120
Cost to fill at $1.50/L
~1,290km
Average per tank
Vehicle | 2018 Renault Trafic X82 103KW Low Roof SWB White 6 Speed Manual Van |
Body Colour | White |
Doors | 5 |
Seats | 3 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 1.6 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 216,855 kms |
Drive Type | FWD |
Rego | 1GQG839 |
StockNo | C8122 |
VIN | VF11FL112J0780047 |
Fuel Consumption (Urban) | 7.2L/100km |
Fuel Consumption (Extra Urban) | 5.7L/100km |
Fuel Consumption (Combined) | 6.2L/100km |
Towing Weight Braked | 2000kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Door Mirrors - Heated | 2 Speaker Stereo |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Drivers Seat (Individual) | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bluetooth System |
Body Side Mouldings | Bottle Holders - 1st Row |
Brake Assist | Brakes - Regenerative |
Camera - Rear Vision | Cargo Tie Down Hooks/Rings |
Clock - Digital | Control - Electronic Stability |
Control - Park Distance Rear | Control - Rollover Stability |
Cup Holders - 1st Row | Daytime Running Lamps |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door - side sliding LHS(passenger side) |
Door - side sliding RHS(drivers side) | Door Pockets - 1st row (Front) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Fog Lamps - Active (Cornering/steering) | Headlamps Automatic (light sensitive) |
Hill Holder | Leather Steering Wheel |
Mobile Phone-Holder | Mudflaps - rear |
Multi-function Steering Wheel | Power Windows - Front only |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Seat - Drivers Lumbar Adjustment Manual |
Seat - Height Adjustable Driver | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 3 seats |
Speed Limiter | Storage Compartment - in Dash |
Trim - Cloth | Trip Computer |
Wheel Covers - part |
Clarkson Holden - Carsales
1890 Marmion Avenue Clarkson WA 6030
ACN: 8885050
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.