Used Vehicle
~$63
Cost to fill at $1.50/L
~677km
Average per tank
Vehicle | 2016 Suzuki Swift FZ MY15 GL Red 4 Speed Automatic Hatchback |
Body Colour | Red |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.4 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 107,293 kms |
Drive Type | FWD |
Rego | 1GQB987 |
StockNo | C7562 |
VIN | JSAFZC82S00334474 |
Fuel Consumption (Urban) | 7.8L/100km |
Fuel Consumption (Extra Urban) | 5.2L/100km |
Fuel Consumption (Combined) | 6.2L/100km |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Air Conditioning - Pollen Filter |
Power Steering - Electric Assist | CD Player |
ABS (Antilock Brakes) | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt only | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Full | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Clock - Digital | Control - Electronic Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Disc Brakes Front Ventilated | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Intermittent Wipers - Variable | Leather Steering Wheel |
Metallic Finish Interior Inserts | Multi-function Steering Wheel |
Rear View Mirror - Manual Anti-Glare | Rear Wiper/Washer |
Remote Fuel Lid Release | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Tacho |
Trim - Cloth | Trip Computer |
Wheel Covers - Full |
Dealer Summary
Just traded! Price range automatic and comes with icy cold air conditioning,electric windows,log books and a very healthy service history. Would suit first car buyer or a second family vehicle. Find out why our Dealership is one of the most competitive and respected Motor Vehicle Dealerships in Western Australia. You can purchase with confidence and peace of mind that all our vehicle's go through a rigorous 100 point mechanical check and up to date oil and filter service where needed, all our staff are here to make sure you the guest are always looked after and our number one Priority!! If you can't come to us then we will come to you. With competitive same day finance available (conditions apply), and the most affordable lifestyle and Car-care packages available, you will leave our dealership with the assurance that you and your new vehicle have been taken care of in a professional and respected manner.
Just traded! Price range automatic and comes with icy cold air conditioning,electric windows,log books and a very healthy service history. Would suit first car buyer or a second family vehicle. Find out why our Dealership is one of the most competitive and respected Motor Vehicle Dealerships in Western Australia. You can purchase with confidence and peace of mind that all our vehicle's go through a rigorous 100 point mechanical check and up to date oil and filter service where needed, all our staff are here to make sure you the guest are always looked after and our number one Priority!! If you can't come to us then we will come to you. With competitive same day finance available (conditions apply), and the most affordable lifestyle and Car-care packages available, you will leave our dealership with the assurance that you and your new vehicle have been taken care of in a professional and respected manner.