Clarkson Holden - Carsales
1890 Marmion Avenue Clarkson WA 6030
1890 Marmion Avenue Clarkson WA 6030
Email Us:
ACN:
Body Colour | Blue |
Doors | 4 |
Seats | 5 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 129703 |
Drive Type | 4WD |
Rego | 1HEK473 |
StockNo | C8083 |
VIN | LSFAM11AXLA088763 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Cruise Control | 19" Alloy Wheels | Power Steering |
Air Cond. - Climate Control | ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
Electric Seats - 1st Row (Front) | Leather Seats - Partial | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt only |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - MP3 Decoder | Bedliner | Blind Spot Sensor |
Bluetooth System | Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row | Brake Assist |
Calipers - Front 2 Spot | Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Cargo Tie Down Hooks/Rings | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Rear | Control - Rollover Stability |
Cup Holders - 1st Row | Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Decals | Diff lock(s) | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) | Dual Range Transmission |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser | Fog Lamps - Front |
Grille - Black | Headlamps - Active (Cornering/steering) | Headlamps - Electric Level Adjustment |
Headlamps - LED | Headlamps Automatic (light sensitive) | Heated Seats - 1st Row |
Hill Holder | Independent Front Suspension | Keyless Start - Key/FOB Proximity related |
Leather Steering Wheel | Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel | Nudge Bar - Front |
Painted - Wheels | Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Roof Rails | Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Side Steps | Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary | Sports Bar |
Starter Button | Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Tonneau Cover - Flat Hard | Trip Computer | Tyre Pressure Sensor |
Warning - Driver Fatigue |
Please confirm vehicle details with the seller prior to purchase.