Used Vehicle
~$107
Cost to fill at $1.50/L
~788km
Average per tank
Vehicle | 2016 Holden Commodore VF II MY16 SV6 Black Black 6 Speed Manual Sedan |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.6 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 46,560 kms |
Drive Type | RWD |
Rego | 1GVH201 |
StockNo | C6528 |
VIN | 6G1FB5E36GL255616 |
Fuel Consumption (Urban) | 12.2L/100km |
Fuel Consumption (Extra Urban) | 7.1L/100km |
Fuel Consumption (Combined) | 9L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
GPS (Satellite Navigation) | Limited Slip Diff |
Power Door Mirrors | Power Windows - Front & Rear |
Spoiler - Rear | 6 Speaker Stereo |
Sports Seats - 1st Row (Front) | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Alarm - Personal Safety (Panic) | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Kit - Lower (skirts; F & R Aprons) | Brake Assist |
Calipers - Front 2 Spot | Camera - Rear Vision |
Chrome Exhaust Tip(s) | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Trailer Sway | Cup Holders - 1st Row |
Daytime Running Lamps - LED | Disc Brakes Front Ventilated |
Disc Brakes Rear Ventilated | Drive By Wire (Electronic Throttle Control) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Exhaust - Stainless Steel Dual System | Flip/Fold Out Key |
Floor Mats | Gloss Finish - Bumper Inserts |
Gloss Finish Inserts | Headlamps - Blacked Out Surrounds |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Hill Holder |
Illuminated - Entry/Exit with Fade | Independent Rear Suspension |
Information Display - Head Up | Intermittent Wipers - Variable |
Keyless Start - Key/FOB Proximity related | Leather Gear Knob |
Leather Look - Seats Partial | Leather Steering Wheel |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
On-board Computer | Park Brake - Electric |
Parking Assist - Graphical Display | Parking Assistance - Automated Steering |
Pedals - Sports | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Seat - Driver with Electric Lumbar |
Seat - Rear Opening for Skis/boot access | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
Spare Wheel - Full Size Alloy Wheel | Starter Button |
Storage Compartment - Centre Console 1st Row | Sunglass Holder |
Suspension - Sports | Tacho |
Trip Computer | Voice Recognition |
Warning - Rear Cross Traffic (when reversing) |
Clarkson Holden Used
1890 Marmion Avenue Clarkson WA 6030
(08) 9407 1777
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.