Used Vehicle
~$78
Cost to fill at $1.50/L
~981km
Average per tank
Vehicle | 2024 Hyundai Tucson NX4.V3 MY25 Elite 2WD N Line Grey 6 Speed Automatic Wagon Hybrid |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 2,312 kms |
Drive Type | FWD |
Rego | 1IJF326 |
StockNo | C7945 |
VIN | KMHJB811MSU234136 |
Fuel Consumption (Urban) | 3.6L/100km |
Fuel Consumption (Extra Urban) | 6.5L/100km |
Fuel Consumption (Combined) | 5.3L/100km |
Towing Weight Braked | 1650kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
19" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering |
Power Steering - Electric Assist | Air Cond - Climate Control with Remote Start |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Central Locking - Key Proximity |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Electric Seat - Drivers | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
Power Windows - Remote Control Open/Close | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
Airbag - Front Centre | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Blind Spot Sensor |
Blind Spot with Active Assist | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Regenerative | Brakes - Regenerative (Adjustable) |
Camera - Rear Vision | Cargo Cover |
Cargo Net | Cargo Tie Down Hooks/Rings |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing |
Collision Mitigation - VRU | Collision Warning - Forward |
Coloured Door Mirrors | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Control - Trailer Sway | Courtesy Lamps - in Doors Front |
Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Digital Instrument Display - Full |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Gear Shift Paddles behind Steering Wheel | Grab Handle - Passengers Side |
Grab Handles - 2nd Row | Grille - Black |
Headlamp: High Beam Auto Dipping | Headlamps - Blacked Out Surrounds |
Headlamps - High Beam Active Shadowing | Headlamps - LED |
Headlamps - See me home | Headlamps Automatic (light sensitive) |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Heated Seats - 1st Row | Hill Holder |
Illuminated - Entry/Exit with Fade | Illuminated Vanity Mirror for Front Passenger |
Independent Front Suspension | Independent Rear Suspension |
Interior - Badging/ Logo | Laminated Windscreen |
Lane Keeping - Active Assist | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Door Handles - Interior | Metallic Finish Door Inserts |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assist - Graphical Display | Pedals - Sports |
Power - Boot/Tailgate | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Rear Wiper/Washer |
Remote Connectivity via App | Roof Rails |
Seat - Driver with Electric Lumbar | Seat - Height Adjustable Driver |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seats - 2nd Row Split Fold | Seats - Embossed |
Side Door Exit Warning | Skid Plate - Front |
Skid Plate - Rear | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Speed Zone Reminder - Road Sign Recognition | Spoiler - Rear Roof Mounted |
Starter Button - Key/Fob Proximity | Storage Compartment - Centre Console 1st Row |
Storage Compartment - In Cargo Area | Suede Look - Seats Partial |
Sunvisor - Illuminated Vanity Mirror for Driver | Tail Lamps - LED |
Tail Lamps - Tinted | Telematics - Auto Emergency Response Call Ability |
Trim - Cloth | Trip Computer |
Tyre Pressure Monitoring - with logging/display | Voice Recognition |
Voice Recognition - Internet Dependant | Warning - Driver Fatigue |
Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy |
Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
Clarkson Holden - Carsales
1890 Marmion Avenue Clarkson WA 6030
ACN: 8885050
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.