Used Vehicle
~$105
Cost to fill at $1.50/L
~654km
Average per tank
Vehicle | 2007 Volvo S80 A Series MY07 AWD Grey 6 Speed Sports Automatic Sedan |
Body Colour | Grey |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Premium ULP |
Capacity | 3.2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 92,153 kms |
Drive Type | 4WD |
Rego | 1HOG014 |
StockNo | C6639 |
VIN | YV1AS985671033017 |
Fuel Consumption (Urban) | 15.9L/100km |
Fuel Consumption (Extra Urban) | 7.7L/100km |
Fuel Consumption (Combined) | 10.7L/100km |
Towing Weight Braked | 2000kg |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | CD Stacker - 6 disc In Dash/Cabin |
Electric Seats - 1st Row (Front) | Leather Trim (Incl. Seats; inserts) |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 8 Speaker Stereo |
Control - Traction | Armrest - Front Centre (Shared) |
Audio - MP3 Decoder | Audio Decoder - WMA |
Blind - Rear Manual | Body Colour - Bumpers |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Body Side Mouldings - Colour Coded | Brake Assist |
Cargo Tie Down Hooks/Rings | Chrome Exhaust Tip(s) |
Chrome Exterior Highlights | Chrome Grille Surround |
Chrome Window Surrounds - Exterior | Control - Active Yaw |
Control - Electronic Damper | Control - Electronic Stability |
Control - Park Distance Rear | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | EBD (Electronic Brake Force Distribution) |
Fog Lamp/s - Rear | Fog Lamps - Front |
Footwell Lamps - Front | Headlamp Washers |
Headlamps - Bi-Xenon (for low & high beam) | Headlamps - See me home |
Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
Headrests - Electric 2nd Row x3 | Heated Seats - 1st Row |
Illuminated (puddle lamps) Door Mirrors | Illuminated - Entry/Exit with Fade |
Independent Rear Suspension | Keyless Start - Key/FOB Proximity related |
Lighting - Exterior Side | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Metallic Finish Interior Inserts |
Multi-function Control Screen | Multi-function Steering Wheel |
Park Brake - Electric | Phone Preparation |
Rain Sensor (Auto wipers) | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Seat - Rear Opening for Skis/boot access |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row (Rear Centre) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Seats - Anti-submarining 1st Row (Front) | Seats - Anti-submarining 2nd Row (Rear) |
Starter Button | Sunvisor - Illuminated Vanity Mirrors Dual |
Suspension - Active Ride (leans into corners) | Tacho |
Trip Computer | Woodgrain - Gear Knob |
Woodgrain - Inserts |
Clarkson Holden Used
1890 Marmion Avenue Clarkson WA 6030
(08) 9407 1777
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.